Notice to all high school graduates who have not yet registered in a study program.
Dear high school graduates who have not yet enrolled in a study program at higher education institutions (HEIs), The University of Tirana has free quotas in its study programs.
In the period October 13 - 24, 2025, I invite you to choose the programs of the University of Tirana and follow the relevant registration procedures, to become part of the oldest, largest and leading institution in the country.
We welcome you to the big UT family!
Rector of the University of Tirana,
Prof. Dr. Artan HOXHA
Information for interested candidates
Candidates who wish to follow study programs at the University of Tirana, regardless of whether or not they have chosen one of its programs during the preliminary application stages, deregistered candidates, as well as candidates identified on the U-Albania portal as not registered in any study program, are invited to appear at the relevant faculties of the University of Tirana to register in the programs where there are vacancies, during the period 13–24 October 2025.
Also, based on Order No. 214 dated 08.10.2025, all candidates who applied on the A1Z form on October 14, 2025, can apply to the study programs of the University of Tirana in the period October 15-24, 2025 for those programs where there are still free quotas.
To receive updated information on available quotas, registration deadlines and relevant procedures, candidates can be informed on an ongoing basis by physically appearing at the institution's Faculties, at the relevant teaching secretaries.
👉
Click here to see free quotes by faculties and study programs.
Free quotes after the end of the second round
| Main Unit | Name of the study program | Remaining free quotas |
|---|---|---|
| Faculty of Law | justice | 43 |
| Faculty of Economy | Business Administration | 23 |
| Faculty of Economy | Economics | 12 |
| Faculty of Economy | Finance | 7 |
| Faculty of Economy | Economic Informatics | 3 |
| Faculty of History and Philology | story | 36 |
| Faculty of History and Philology | Geography | 78 |
| Faculty of History and Philology | Language-Literature | 34 |
| Faculty of History and Philology | Journalism and Communication | 48 |
| Faculty of History and Philology | Archaeology and Cultural Heritage | 27 |
| Faculty of History and Philology | International Studies (new study program 2025-2026) | 28 |
| Faculty of Natural Sciences | Biology | 49 |
| Faculty of Natural Sciences | Biotechnology | 34 |
| Faculty of Natural Sciences | Mathematics | 14 |
| Faculty of Natural Sciences | NATURAL | 35 |
| Faculty of Natural Sciences | computing | 3 |
| Faculty of Natural Sciences | Whom | 44 |
| Faculty of Natural Sciences | Food Engineering and Chemistry (2025-2026) | 40 |
| Faculty of Natural Sciences | Chemical Engineering (2025-2026) | 36 |
| Faculty of Natural Sciences | Data Science and Computer Engineering (2025-2026) | 5 |
| Faculty of Natural Sciences | Information and Communication Technology | 10 |
| Faculty of Natural Sciences | Natural and Environmental Sciences | 32 |
| Faculty of Natural Sciences | Pharmaceutical Chemistry | 33 |
| Faculty of Natural Sciences | Physics and Computer Science | 21 |
| Faculty of Foreign Languages | English language | 28 |
| Faculty of Foreign Languages | French language | 33 |
| Faculty of Foreign Languages | German language | 56 |
| Faculty of Foreign Languages | Italian language | 39 |
| Faculty of Foreign Languages | Greek language | 10 |
| Faculty of Foreign Languages | Turkish language | 29 |
| Faculty of Foreign Languages | Russian language | 17 |
| Faculty of Foreign Languages | Spanish language | 36 |
| Faculty of Foreign Languages | Translation and Interpretation in Greek and English | 15 |
| Faculty of Foreign Languages | French Language and Albanian Sign Language | 3 |
| Faculty of Social Sciences | Psychology | 3 |
| Faculty of Social Sciences | Social work | 18 |
| Faculty of Social Sciences | Philosophy and Social Ethics | 31 |
| Faculty of Social Sciences | sociology | 41 |
| Faculty of Social Sciences | Political Science | 42 |
| Faculty of Social Sciences | Administration and Social Policy | 32 |
| UT Branch, Saranda | Business Administration | 40 |
| UT Branch, Saranda | English language | 29 |
