UT regularly applies to international activities within the EU-funded projects for higher education, such as Erasmus+, as well as within the cooperation agreements that UT has with other international institutions of higher education. UT personnel and students are constantly informed about the calls for applications in these projects through electronic means, informative meetings as well as posters displayed in the premises of the University. The announcements are also published on the official website of UT.
The University of Tirana has a number of agreements within the Erasmus + ICM program. Through these agreements, the University of Tirana aims to increase the exchange of academic staff, students, and administrative staff. Through the Erasmus + project, the University of Tirana seeks to achieve, among other things:
- Opportunities for study, training and gaining work experience abroad;
- Development of short-term academic exchanges or full studies abroad;
- Cooperation between institutions of higher education and those of the EU, to develop new approaches to teaching, harmonization of programs, continued qualification of personnel, etc.;
- Cooperation between educational institutions and private enterprises and other actors, in order to facilitate the transfer of knowledge, adaptation to the needs of the labor market, etc.;
- The development of digital education and the use of Information and Communication Technologies;
Agreements within the Erasmus + ICM program
Agreements within the Erasmus + ICM program | |||||
No. | Partner university | Country | Validity of the agreement | Staff / Students | areas |
1 | University of Maribor, Slovenia | SLOVENIA | 2020-2021 | Staff + Students | All Categories |
2 | University of Poitiers, France | France | 2020-2023 | Staff + Students | Economy, Law |
3 | University of Nantes, France | France | 2020-2023 | Staff + Students | Geography |
4 | University of Graz, Austria | Austria | 2020-2023 | Staff + Students | Physics and all (divided according to the number of students) |
5 | University of La Sapienza, Italy | Italy | 2020-2023 | Staff + Students | All Categories |
6 | University of Huelva, Spain | Spain | 2020-2023 | Staff + Students | Business administration; Humanities; Journalism and Information; Education; Justice; Biological sciences; Environment; |
7 | Riga Technical University, Latvia | Latvia | |||
8 | Nova University of Lisbon, Portugal | Portugal | 2020-2023 | Social Sciences and Humanities; Justice; Information Management; | |
9 | Pecs University, Hungary | HUNgARY | 2020-2023 | Staff + Students | Literature and Linguistics; Sociology and Cultural studies; Science Education |
10 | University of Western Macedonia, Greece | Greece | 2019-2021 | Staff + Students | Greek language |
11 | University of Iasi, Romania | Romanian | 2020-2021 | Staff + Students | all common areas |
12 | Jan Kochanowski, Poland | Polish | 2020-2022 | Staff + students | Physics; |
– Biology and its Sciences; | |||||
– Mathematics and Statistics; | |||||
– Information and Communication Technology; | |||||
– Political Science; | |||||
– Economics; | |||||
– Foreign language | |||||
13 | Koblenz University of Applied Sciences, Germany | Germany | 2019-2022 | Staff + Students | Economic Informatics |
14 | University of Bologna, Italy | Italy | 2020-2023 | Staff + Students | Humanities, Social Sciences; Journalism and Information; Business Administration and Law, Natural Sciences; Mathematics and Statistics; |
15 | University of Almeria, Spain | Spain | 2020-2022 | Staff + Students | Economics, Finance, Accounting, Management, Administration, Marketing, English and Spanish |
16 | Valladolid University, Spain | Spain | 2020-2023 | Staff + Students | online catalog |
17 | Compultense University of Madrid, Spain | Spain | 2020-2023 | Staff + Students | Social Science |
18 | University of Granada, Spain | Spain | 2020-2023 | Staff + Students | all common areas |
19 | Nova de Lisboa University, Portugal | Portugal | 2020-2023 | Staff | Social Sciences; Justice; Information Management |
20 | Taip Erdogan University in Turkey | Turkey | 2020-2023 | Staff + Students | Justice |
21 | University of Cukurova, Turkey | Turkey | 2020-2023 | FE, GJH, FSHN | |
22 | University of Applied Business Sciences, Lithuania | Lituani | 2020-2027 | Business Administration, ICT, Tourism | |
23 | Polytechnic University of Bari, Italy | Italy | 2020-2022 | Physics | |
24 | Saarland University Germany | Germany | 2020-2023 | Justice, Chemistry | |
25 | Linnaeus University, Sweden | Suedi | 2020-2023 | Staff + Students | Economic Informatics |
26 | University of Pavia, Italy | Italy | 2020-2023 | Staff + Students | all common areas |
27 | University of Thessaly, Greece | Greece | 2020-2023 | Staff + Students | saranda subsidiary |
28 | University of Ferrara, Italy | Italy | 2021-2023 | Staff + Students | all common areas |
29 | Masaryk University, Czech Republic | Czech Republic | 2021-2023 | Staff + Students | all common areas |
30 | University Paris Nanterre, France | France | 2019-2022 | Staff + Students | Justice and others |
31 | NLA University College, Norway | Norway | 2020-2023 | Staff + Students | Journalist; |
32 | Aksaray University, Turkey | Turkey | 2020-2023 | Staff + Students | Environmental Science, Biology, ICT |
33 | Cankiri Karatekin University, Turkey | Turkey | 2019/2021 | Staff + Students | Business administration, chemistry, biology, political science |
34 | Clermont Auvergne University, France | France | 2021-2023 | Staff + Students | French language |
35 | Adiyaman University, Turkey | Turkey | 2021-2027 | Staff + students | Turkish language |
36 | Democritus University of Thrace, Greece | Greece | 2020-2022 | Staff + Students | Greek language |
37 | University of the Peloponnese, Greece | Greece | 2020-2023 | Staff + Students | Economics |
38 | University of Piraeus, Greece | Greece | 2020-2023 | Staff + Students | Economics, Political Science, Business Administration, ICT |
39 | Aristotle University, Greece | Greece | 2020-2022 | Staff + Students | all common areas |
40 | Mare Nostrum Consortium, Portugal | Portugal | 2019-2022 | Staff + Students | all common areas |
41 | Bartin University, Turkey | Turkey | 2020-2025 | Staff + students | Turkish language |
42 | Cankiri Karatekin University, Turkey | Turkey | 2021-2027 | Staff + students | all common areas |
43 | La Sapienza University, Italy | Italy | 2020-2023 | Staff + students | All Categories |
44 | Adiyaman University, Turkey | Turkey | 2021-2027 | Staff + students | Turkish language |
45 | University of Genoa, Italy | Italy | 2020-2023 | Staff | Behavioral Social Science, Law |
46 | Amigo Consortium, Portugal (University of Lisbon, NOVA University of Lisbon, Aveiro University, Tomar Polytechnic Institute) | Portugal | 2019-2022 | Staff + students | Natural Sciences, Humanities |
47 | Panteion University of Social and Political Sciences, Greece | Greece | 2020-2023 | Staff + students | Journalism and Information for students; Political and Social Science for the staff |
48 | Silesian University of Technology, Poland | Polish | 2021-2027 | Staff + students | all common areas |
49 | University of West Minster, United Kingdom | United Kingdom | 2020-2023 | Staff + students | Tourism, Art, Architecture, Business, Computer Science, Social Science, Law, Media and Communication |
50 | University of Turin, Italy | Italy | 2019-2022 | Staff + students | Italian language |
51 | Akdeniz University, Turkey | Turkey | 2020-2023 | Staff + students | Areas open for negotiation |
52 | Samsun University, Turkey | Turkey | 2021-2025 | Staff + students | Social and behavioral sciences; Business Administration |
53 | University of Salento, Lecce, Italy | Italy | 2020-2023 | Staff + students | Justice |
54 | Politecnica delle Marche University, Italy | Italy | 2020-2022 | Staff + students | IT at FSHN |
55 | Yildiz Technical University | Turkey | 2021-2027 | Staff + students | Finance |
56 | University of Naples Federico II | Italy | 2021-2027 | Staff + students | Humanities, Social Sciences, Business, Law |
57 | West Attica University | Greece | 2020-2023 | Staff + students | All common |
58 | Science University Yes | France | 2021-2022 | Students | the journalist |
59 | Bordeaux University, France | France | 2019-2022 | Staff + Students | French language |
60 | University of Applied Sciences Emden Leer | Germany | 2019-2022 | Staff | Business Administration |
61 | University of Luxembourg | Luxembourg | 2020-2023 | Staff + students | Finance, Economics |
62 | Mines Ales Institute of Engineering and Applied Sciences | France | 2021-2027 | Staff + students | Applied Mathematics, Statistics, Numerical Analysis, Data Analysis |
63 | University of Bordeaux (Amendment) | France | 2019-2022 | Staff | French language |
64 | University of Applied Sciences, Nysa | Polish | 2021-2027 | Staff + students | Foreign Language, Business Administration |
65 | Alexandru Ioan Cuza IASI | Romanian | 2021-2023 | Staff + students | all common areas |
66 | Stefan Cel Mare University Suceava, Romania | Romanian | 2021-2023 | Staff + students | French or other foreign languages |
67 | University of Ioannina | Greece | 2021-2022 | Staff + students | History and archaeology; Greek language |
68 | Sofia University St. Kliment Ohridski | Bulgaria | 2021-2027 | Staff + students | Biology, French, Bulgarian Studies |
69 | Bialystok University | Polish | 2021-2027 | Staff + students | Business Administration, ICT, Mathematics, Environmental Protection, Chemistry |
70 | Hacettepe University | Turkey | 2021-2027 | Staff + students | English language teaching |
71 | Mare Nostum Consortium | Portugal | 2021-2027 | Staff + students | all common areas |
72 | IASI | Romanian | 2021-2027 | Staff + students | all common areas |
73 | Manisa Celal Bajar University | Turkey | 2021-2027 | Staff + students | Political Science, History and Archaeology, Foreign Language, Business Administration, Economics |
74 | Siauliai State College University | Lituani | 2021-2027 | Staff + students | Social Sciences; Business Administration; ICT |
75 | Dele Marche Polytechnic University | Italy | 2021-2027 | Staff + students | Business Administration and Biology and its Sciences |
76 | Compiegne University of Technology | France | 2019-2022 | Staff | Computing and Information Technology |
77 | Salzburg University | Austria | 2020-2022 | Staff + students | Political Science |
78 | University of Ioannina | Greece | 2021-2023 | Staff + students | Pedagogy |
79 | University of Ioannina | Greece | 2021-2023 | Staff + students | Physics |
80 | Bilecik Seyh Edebali University | Turkey | 2022-2024 | Staff + students | Economics, Mathematics, Chemistry, History and Archaeology |
81 | University of Siena | Italy | 2022-2024 | Staff + students | Archeology and Cultural Heritage, BIP, Eneas Route |
82 | Anatolia University | Turkey | 2021-2027 | Staff + students | Law, Economics, Business Administration, English Language Teaching, |
83 | University of Public Services, Budapest | HUNgARY | 2021-2027 | Staff + students | Law and Political Science |
84 | University Gabriele D' Annuzio di Cheti Pescara | Italy | 2021-2027 | Staff + students | Foreign language, Business Administration |
85 | Ondokuz Mayis, Turkey | Turkey | 2021-2027 | Staff + students | All Categories |
86 | Polytechnic University of Valencia | Spain | 2021-2027 | Staff | All Categories |
87 | Middle East Technical University, METU, | Turkey | 2021-2027 | Staff + students | All Categories |
88 | University of Graz | Austria | 2022-2025 | Staff + students | All Categories |
89 | Huelva University | Spain | 2022-2025 | Staff + students | Business administration; Humanities; Journalism and Information; Education; Justice; Biological sciences; Environment; |
90 | Santarem Polytechnic Institute | Portugal | 2022-2027 | Staff | Teacher, Business Administration, ICT |
91 | Vytautas Magnus University | Lituani | 2021-2027 | Staff + Students | All common |
92 | University of Vienna | Austria | 2021-2027 | Staff + Students | Biology and its sciences; ENVIRONMENTAL |
93 | Cukurova University | Turkey | 2021-2027 | Staff + Students | Business Administration; Economics; English language teacher; Turkish language and literature, chemistry, mathematics, statistics, biology |
94 | Emden Leer University | Germany | 2021-2027 | Staff + students | Business Administration |
95 | University of Maribor | SLOVENIA | 2021-2027 | Staff + students | Law, Foreign Language, Physics, Biology, History and Archaeology |
96 | Riga Technical University | Latvia | 2021-2027 | Staff + students | Business Administration, Foreign Language, ICT |
97 | University of Calabria | Italy | 2022-2023 | Staff + students | All Common |
98 | University of Urbino | Italy | 2022-2023 | Students | Foreign language, Political Science |
99 | University of Bologna | Italy | 2021-2027 | Staff + students | All Common |
100 | South Bohemian University | Czech Republic | 2022-2023 | Staff + students | Social work |
101 | Sivas Cumhuriyet University | Turkey | 2021-2027 | Staff + students | All common |
102 | Camerino University | Italy | 2021-2027 | Staff + students | TIK |
103 | Nicolaus Copernicus University in Torun | Polish | 2021-2027 | Staff + students | Economics and Business Administration |
104 | Jan Kochanowski University | Polish | 2022-2027 | Staff + students | ICT; Humanities; Social Sciences; Economy; Natural Sciences |
105 | University of Rzeszow | Polish | 2023-2029 | Staff + students | Economics, Law, English language |
106 | Adiyaman University | Turkey | 2021-2027 | Staff + students | Business Administration, Economics, Foreign Language, History and Archaeology, Political Science, Natural Science, Sociology. |
107 | Complutense University of Madrid | Spain | 2022-2025 | Staff + students | In the field of Social Sciences, Humanities, Mathematics, Statistics and Information and Communication Technology. For IRO/Administrative training staff |
108 | Poiters University | France | 2022-2025 | Staff + students | Law, Economy, Foreign Language |
109 | University of St. Kliment Ohridski of Sofia | Bulgaria | 2021-2027 | Staff + students | Biology, French, Bulgarian |
110 | Chemnitz University of Technology | Germany | 2021-2027 | Staff + students | Social Science, Foreign Language |
111 | UMFST, Tirgu Mures | Romans | 2021-2027 | Staff + students | Law, Political Science, Business Administration, ICT, History, Literature, Linguistics, Engineering |
112 | University of Bergamo | Italy | 2022-2025 | Staff + students | Finance |
113 | Comenius University of Bratislava | SLOVAKIA | 2022-2024 | Staff + students | Language, Social Science |
114 | University of Almeria | Spain | 2021-2027 | Staff + students | Humanities, Foreign Language, Economics, Finance, Accounting, Management, Marketing, Tourism |
115 | Osmaniye Korkut Ata University | Turkey | 2023-2027 | Staff + students | TBC |
116 | Sakarya University of Applied Sciences | Turkey | 2021-2027 | Staff + students | Foreign Language, Business Administration, Mathematics, Computer Engineering and Chemistry |
117 | Kaunas College | Lituani | 2021-2027 | Staff + students | Law, Foreign Language, Business Administration, Social Work, ICT |
118 | Polytechnic University of Bari | Italy | 2021-2027 | Staff + students | Physics |
119 | AMIGO Consortium (University of Evora) | Portugal | 2022-2025 | Staff + students | Natural Sciences, Social Sciences, Engineering, Technology |
120 | Eskisehir Technical University | Turkey | 2021-2027 | Staff + students | Computer Engineering |
121 | Kutahya Dumlupinar University | Turkey | 2021-2027 | Staff + students | English language and literature; Management, Finance, Economics, Accounting, Public and International Relations, Political Science |
122 | Saarland University | Germany | 2021-2027 | Staff + students | Law, Foreign Language, Chemistry |
123 | Cordoba University | Spain | 2021-2027 | Staff + students | all fields |
124 | Free University of Brussels | Belgium | 2021-2027 | Staff + students | Journalism and Communication |
125 | University of Malaga | Spain | 2021-2027 | Staff + students | Law, Economics, Foreign Language, Natural Sciences, Social Sciences, History and Philology |
126 | Dunarea de Jos University, Galalti | Romanian | 2023-2028 | Staff + students | Law, Economics, English Language, Political Science, Sociology, History, Archaeology, Chemistry of Food Processes, |
127 | University of Pavia | Italy | 2021-2027 | Staff + students | All common |
128 | Czech University of Life Sciences, Prague | Czech | 2022-2027 | Staff + students | Geography |
129 | Afyon Kocatepe University | Turkey | 2021-2027 | Staff + students | Law, Economics, Management, Turkish Language, English Language, Sociology, Psychology, Biology, Mathematics, Physics, Political Science |
130 | Gas-Petroleum Poliesti University | Romanian | 2023-2027 | Staff + students | Engineering |
131 | Masaryk University | Czech | 2022-2025 | Staff + students | All common |
132 | University of Siena | Italy | 2022-2025 | Staff + students | sociology |
133 | Cadiz University | Spain | 2023-2027 | Staff + students | Law, Economics, English and French, Mathematics, Chemistry, Biology, Statistics, Earth Sciences |
134 | University of Ljubljana | SLOVENIA | 2022-2025 | Staff + students | Cultural and social studies |
135 | Charles University | Czech | 2022-2025 | Staff + students | Common |
136 | University of Messina | Italy | 2021-2027 | Staff + students | All students, Biology staff |
137 | Aristotle University of Thessaloniki | Greece | 2022-2024 | Staff + students | all common areas |
138 | Kodolanyi Janos University | HUNgARY | 2021-2028 | Staff + students | all common areas |
139 | La Sapienza University | Italy | 2022-2025 | Staff + students | all common areas |
140 | Valladolid University | Spain | 2022-2025 | Staff + students | all common areas |
141 | PAR University of Applied Sciences | croatia | 2022-2025 | Staff + students | Economy, Law, Foreign language, IT |
142 | Recep Tayyip Erdogan University | Turkey | 2021-2027 | Staff + students | Law, Political Science |
143 | Ioan Cuza University IASI | Romanian | 2022-2027 | Staff + students | all common areas |
144 | University of Granada | Spain | 2021-2027 | Staff + students | all common areas |
145 | Aegean University | Greece | 2021-2027 | Staff + students | Natural Sciences, mathematics, statistics and all other common fields |
146 | Democritus University of Tharke | Greece | 2021-2027 | Staff + students | Greek language |
147 | Hacettepe University (Professional School of Social Sciences) | Turkey | 2021-2027 | Staff + students | Social Science |
148 | Koblenz University of Applied Sciences | Germany | 2021-2027 | Staff + students | English or German language; Economic Informatics; Business Administration |
149 | WSPA, Lublin | Polish | 2021-2027 | Staff + students | Business Administration |
150 | Vytautas Magnus University | Lituani | 2023-2024 | Staff + students | All common |
151 | University of Almeria | Spain | 2024-2025 | Staff + students | All common according to their catalog |
152 | Coplutense University of Madrid | Spain | 2023-2026 | Staff + students | Social Science. Humanities, Natural Sciences, Economics, ICT |
153 | University of Huelva | Spain | 2023-2026 | Staff + students | Law, Business Administration, Humanities, Journalism, Informatics, Biology and its sciences |
154 | Caen University of Normandy | France | 2023-2026 | Staff + students | Foreign Language, Law, Economy |
155 | University of Padua | Italy | 2023-2026 | Staff + students | Linguist |
156 | University of Graz | Austria | 2023-2026 | Staff + students | All common |
157 | University of Natural Resources and Life Sciences, Vienna (BOKU) | Austria | 2023-2026 | Students | Biological Sciences |
158 | University of Campania Luigi Vanvitelli | Italy | 2021-2027 | Staff + students | Mathematics, Statistics, Physics, ICT |
159 | University of Pécs | HUNgARY | 2023-2026 | Staff + students | Literature and Linguistics; Sociology, Cultural Studies, Educational Sciences |
160 | Santiago de Compostela University | Spain | 2022-2027 | Staff + students | All common |
161 | Radboud University, Nijmegen | Netherlands | 2023-2025 | Staff + students | Summer schools in the fields they offer |
162 | The Lower Danube of Galati | Romanian | 2021-2027 | Staff + students | All common |
163 | National and Kapodistrian University of Athens | Greece | 2022-2025 | Staff + students | Greek language |
164 | University of Dubrovnik | croatia | 2023-2025 | Staff + students | story |
165 | Complutense University of Madrid | Spain | 2023-2026 | Staff + students | Social Sciences; Humanities, Natural Sciences |
166 | Vilnius University | Lituani | 2023-2026 | Staff + students | Economics, Political Science, Psychology, Sociology |
167 | Valladolid University | Spain | 2023-2026 | Staff + students | All common |
168 | Clermont Auvergne University | France | 2023-2026 | Staff + students | French language |
169 | University of South Bohemia in Ceske Budejovice | Czech Republic | 2023-2026 | Staff + students | Social work |
170 | Mines Ales Institute of Engineering and Applied Sciences | France | 2023-2026 | Staff + students | Applied Mathematics, Statistics, Numerical Analysis, Data Analysis |
171 | University of Vienna | Austria | 2023-2026 | Staff + students | |
172 | University of Bergen | Norway | 2022-2025 | Staff + students | Psychology |
173 | West Attica University | Greece | 2023-2026 | Staff + students | All common |
174 | Saarland University | Germany | 2023-2026 | Staff + students | Law, Chemistry, Foreign Language |
175 | University of Bergamo | Italy | 2023-2026 | Staff + students | Economics |
176 | University of Primorska | SLOVENIA | 2023-2026 | Staff + students | All in common |
177 | Nicolaus Copernicus University Torun | Polish | 2024-2027 | Staff + students | Whom |
178 | Czech University of Life Sciences, Prague | Czech Republic | 2023-2026 | Staff + students | Geography |
179 | Sorbonne University Paris Nord | France | 2023-2027 | Staff + students | Foreign Language, ICT |
180 | University of Urbino Carlo Bo (Uniadrion) | Italy | 2023-2028 | Staff + students | Business Administration, Biology and Related Sciences, Humanities |
181 | Technical University Wurzburg Schweinfurt | Germany | 2021-2027 | Staff + students | ICT, Mathematics, Business Administration, Management |
182 | University of Tuscany | Italy | 2023-2026 | Staff + students | All common |
183 | Sofia University St. Kliment Ohridski | Bulgaria | 2024-2026 | Staff + students | Biology, French, Bulgarian, History |
184 | Kahramanmaras Sutcu Imam University | Turkey | 2021-2027 | Staff + students | all together |
185 | University of Life Sciences, Lublin | Polish | 2023-2025 | Staff | Biology and its sciences |
186 | Kalisz University | Polish | 2024-2027 | Staff + students | Business Administration, Law |
187 | Poznan University of Economics and Business | Polish | 2021-2027 | Staff + students | Business Administration, Economics |
188 | Biruni University | Turkey | 2024-2027 | Staff + students | Biology and its sciences |
189 | UNIVERSITY OF WARMIA AND MAZURY IN OLSZTYN | Polish | 2021-2027 | Staff | Geography |
190 | University of Poland | Polish | 2024-2027 | Staff + students | all together |
191 | Bayburt University | Turkey | 2024-2027 | Staff | Management, Information Systems, Biotechnology, Computer Science |
192 | Yozgat Bozok University | Turkey | 2024-2027 | Staff + students | Education, Social and Behavioral Sciences, Business Administration |
193 | Aristotle University of Thessaloniki | Greece | 2023-2026 | Staff + students | All common |
194 | Antalya Bilim University | Turkey | 2023-2029 | Staff + students | Administration / Business Management |
195 | University of Salzburg PLUS | Austria | 2022-2025 | Staff + students | Political/Social Science |
196 | Hellenic Mediterranean University | Greece | 2021-2027 | Staff + students | Greek language |
197 | Cappadocia University | Turkey | 2012-2027 | Staff + students | Political Science |
198 | University of Tuscany | Italy | 2023-2026 | Staff + students | Law, Economics, Social Sciences and Humanities |
199 | Masaryk University | Czech Republic | 2023-2026 | Staff + students | all together |
200 | Necmettin Erbakan University | Turkey | 2023-2026 | Students | English language (law, economics, social sciences, humanities, natural sciences) |
201 | Ibrahim Cecen Agri University | Turkey | 2022-2028 | Students | all together |
202 | Kirsehir Ahi Evram University | Turkey | 2021-2027 | Staff + students | Economics, Business Administration, Literature and Linguistics, History and Archaeology, Geography, Mathematics, Political and Civic Sciences |
203 | Karamanoglu Mehmetbey University | Turkey | 2021-2027 | Staff + students | all together |
204 | Haci Bayram Veli University | Turkey | 2021-2027 | Staff + students | Law, Social Sciences, Foreign Language |
205 | University of Vienna | Austria | 2023-2026 | Staff + students | Biology and its sciences, Environment |
206 | Science University Yes | France | 2023-2024 | Students | Social Sciences |
207 | University of Palermo | Italy | 2023-2026 | Staff + students | language, literature and communication sciences |
208 | G. D Annunzio Cheti University, Percara | Italy | 2023-2026 | Students | Law, Economics, Social Sciences, Humanities, Linguistics, Philosophy, Pedagogy, Psychology |
209 | Bingol University | Turkey | 2024-2027 | Staff + students | Law, Economics, Natural Sciences and Humanities |
210 | University of Trieste | Italy | 2023-2026 | Staff + students | Social and Political Sciences |
211 | Aegean University (Mytilene) | Greece | 2023-2026 | Staff + students | sociology |
212 | University of Calabria | Italy | 2023-2028 | Staff + students | Economics, Statistics |
213 | Suleyman Demirel University | Turkey | 2023-2026 | Students | Business Administration |
214 | AMIGO Consortium | Portugal | 2023-2026 | Staff + students | Natural Sciences, Social Sciences, Engineering, Technology |
215 | West Attica University | Greece | 2023-2026 | Staff + students | Common areas |
216 | European University Institute (EUI) | Italy | 2023-2026 | Staff + students | Law, Economics, History, Social Sciences |
217 | University of Naples Studies, Federico II | Italy | 2023-2026 | Staff + students | Social Science |
218 | University Institute of Lisbon (ISCTE) | Portugal | 2023-2026 | Staff + students | Social and Behavioral Sciences, Business Administration, ICT |
219 | University of Ljubljana | SLOVENIA | 2022-2025 | Staff + students | Cultural and Social Studies |
220 | University of Presov | SLOVAKIA | 2023-2026 | Staff + students | Biology |
221 | Polytechnic University of Valencia | Spain | 2023-2026 | Staff | Spanish language |
222 | University Veliko Tarnovo St. Cyril of Methodius | Bulgaria | 2021-2027 | Staff + students | Law, History, Foreign Language, Business and Administration, Education |
223 | WSPA Lublin | Polish | 2023-2026 | Staff + students | Management, Computer Science, Journalism |
224 | Sapienza University | Italy | 2023-2026 | Staff + students | all together |
225 | Kodolanyi Janos University (re-registration) | HUNgARY | 2021-2028 | Staff + students | all together |
226 | Istanbul University Gelisim | Turkey | 2021-2027 | Staff + students | Economics, Business Administration, Sociology, Political Science, Tourism, English Literature and Linguistics |
227 | MIND 23, University of Porto, Averio University, UTAD, Minho University | Portugal | 2023-2026 | Staff + students | all together |
228 | University of Padua | Italy | 2024-2027 | Staff + students | all together |
229 | Bratislava University of Economics | SLOVAKIA | 2024-2027 | Staff + students | Economics, Business Administration |
230 | International Business University (UNIE) | Spain | 2024-2029 | Staff + students | law, mathematics, physics, computer science, psychology |
231 | Radboud University | Holland | 2024-2026 | Staff + students | according to summer school |
232 | Global Business School, Malta (GBSB) | Malta | 2024-2026 | Staff + students | Finance |
233 | University of Malaga | Spain | 2023-2026 | Staff + students | Law, Economics, Foreign Language, Social Sciences, Natural Sciences, History, Philology |
234 | Saarland University | Germany | 2024-2027 | Staff + students | Law, Foreign Language, Chemistry |
235 | University of Granada | Spain | 2023-2027 | Staff + students | all together, IRO |
236 | University of Ioannina | Greece | 2024-2026 | Staff + students | Economics, Greek Language, Staff Teacher |
237 | Varna University of Economics | Bulgaria | 2024-2028 | Staff + students | Economics, Business Administration |
238 | University of Camerino | Italy | 2024/2027 | Staff + students | ICT, Chemistry |
239 | Democritus University of Thrace | Greece | 2023-2025 | Staff + students | Greek Language (students), Biology (staff) |
240 | University of Graz | Austria | 2024-2027 | Staff + students | all together |
241 | University of Valladolid | Spain | 2024-2027 | Staff + students | all together |
242 | University of Palermo | Italy | 2024-2026 | Staff + students | Language, Literature, Communication |
243 | Yalova University | Turkey | 2021-2027 | Staff | Foreign Language |
244 | Norwegian University of Science and Technology (NTNU) | Norway | 2024-2027 | Staff + students | Applied Informatics and Statistics |
245 | Annex (University of Pecs) | HUNgARY | 2022-2026 | Staff + students | information |
246 | University of Luxembourg | Luksemburg | 2023-2026 | Staff | all together |
247 | Maria Curia-Skladowska University in Lublin | Polish | 2027-2029 | Staff + students | Pedagogy, Social Work |
248 | Polytechnic University of Bari | Italy | 2023-2026 | Staff + students | NATURAL |
249 | Linnaeus University | Suedi | 2024-2027 | Staff + students | Applied Informatics and Statistics |
250 | The Hague University of Applied Sciences | Netherlands | 2024-2027 | Staff + students | Political Science |
251 | Osmaniye Korkut Ata | Turkey | 2023-2026 | Staff + students | All common |
252 | University of Granada | Spain | 2023-2026 | Staff + students | All common |
253 | Emden Leer University | Germany | 2022-2027 | Staff + students | Business Administration |
254 | Eberswalde University | Germany | 2023-2027 | Staff + students | Tourism, Hospitality, Business Administration, Forestry, Environment |
255 | West University of Timisoara | Romanian | 2024-2029 | Staff + students | journalism |
256 | Institute of Tourism Studies | Malta | 2022-2027 | Staff + students | Tourism |
257 | Jan Evangelista University Usti nad Labem | Czech Republic | 2024-2027 | Staff + students | German language |
258 | Masaryk University | Czech Republic | 2024-2026 | Staff + students | All common |
259 | Varna University of Management | Bulgaria | 2022-2027 | Staff + students | ICT, Business Administration, Tourism |
260 | University of Nantes | France | 2024-2027 | Staff + students | Geography, French Language |
261 | University of Girona | Spain | 2024-2027 | Staff + students | Geography |
Archives: Erasmus+ ICM agreements signed by the University of Tirana