| Analytical organic of the Branch of the University of Tirana, Saranda | ||||
| No. | Name | Adjective | Title/Rank | function |
| 1 | Dhona | Listed | Dr. | Director (Academic Staff) |
| English Language Branch | ||||
| 1 | Iron | kroj | Dr | Lektor |
| 2 | Basilika | Raku | Dr. | Lektor |
| 3 | Vasil | Barka | MSc | Assistant lecturer |
| 4 | Valdet | Bike | MSc | Assistant lecturer |
| 5 | Lindita | Here | MSc | Assistant lecturer |
| 6 | Giovanna | table grape | MSc | Assistant lecturer |
| Business Administration Branch | ||||
| 1 | Dhona | Listed | Dr. | Director |
| 2 | Rachel | Thano | Dr. | Lektor |
| 3 | spring | Mulaj | Dr. | Lektor |
| 4 | Thodhori | The chicken | Dr. | Lektor |
| 5 | Ornela | Shalari | Dr. | Lektor |
| 6 | Aphrodite | I got it | MSc | Assistant lecturer |
| 7 | Fishing rod | proda | Dr | Lektor |
Full-time academic staff of the UT Branch, Saranda
©2025 UNITIR | All rights reserved.
Uni Education by Shark Themes
