| RECTORATE & DEP. OF PHYSICAL EDUCATION AND UNIVERSITY SPORTS | ||
| ACADEMIC STRUCTURES AND ACADEMIC ASSISTANCE WITH A TEACHING & ADMINISTRATIVE CHARACTER & ADMINISTRATIVE STAFF, YEAR 2024 | ||
| I. ACADEMIC STRUCTURES | 16 | |
| 1 | Rector | 1 |
| 2 | Vice Rector for the teaching side | 1 |
| 3 | Vice Rector for the scientific side | 1 |
| 4 | Department of Physical Education and University Sports | 13 |
| a. | Head of department | 1 |
| b. | Academic staff | 12 |
| II. SUPPORTING ACADEMIC STRUCTURES WITH A TEACHING CHARACTER 1 | ||
| A. | Laboratory worker in the EFSU Department | 1 |
| III. ADMINISTRATIVE ACADEMIC SUPPORT STRUCTURES | 41 | |
| Rector's Assistant | 1 | |
| 1. Directorate of Internal Services: | 12 | |
| Director | 1 | |
| 1 | Legal Sector | 4 |
| a. | Responsible sector | 1 |
| b. | Specialist | 3 |
| 2 | Human Resources Sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 3 | Protocol Sector - Archives | 4 |
| a. | Responsible sector | 1 |
| b. | Specialist | 3 |
| 2. Curriculum Directorate and Quality Assurance: | 7 | |
| Director | 1 | |
| 1 | Curriculum Sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 2 | Quality Assurance Sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 3 | Professional Development Center (Sector). | 3 |
| a. | Sector manager/Coordinator | 1 |
| b. | IT specialist | 1 |
| c. | specialist | 1 |
| 3. Directorate of Technology, Innovation and Statistics | 7 | |
| Director | 1 | |
| 1 | Information Technology Sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 2 | Innovation and Statistics Sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 4. Directorate of Scientific Research, Projects and Foreign Relations: | 7 | |
| Director | 1 | |
| 1 | Scientific Research and Projects Sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 2 | Department of Foreign Relations | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 5. Directorate of Public and Student Relations: | 7 | |
| Director | 1 | |
| 1 | Student Relations Department | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 2 | Public Relations Sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| IV. ADMINISTRATIVE STRUCTURES | 38 | |
| 1 | Administrator | 1 |
| 2 | Assistant to the Administrator | 1 |
| 3 | Board Assistant | 1 |
| 1. Directorate of Internal Audit | 7 | |
| Director | 1 | |
| 1 | Internal audit sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 2 | Performance audit sector | 3 |
| a. | Responsible sector | 1 |
| b. | Specialist | 2 |
| 2. Economic Directorate and supporting services | 18 | |
| Director | 1 | |
| 1 | Finance Sector | 5 |
| a. | Responsible sector | 1 |
| b. | Specialist | 3 |
| c. | storekeeper | 1 |
| 2 | Services Sector | 9 |
| a. | Sector Manager | 1 |
| b. | health | 2 |
| c. | Maintenance worker | 1 |
| d. | Driver | 3 |
| f. | Audiovisual specialist | 1 |
| g. | Receptionist | 1 |
| 3 | Sector of Relations with third parties | 3 |
| a. | Sector Manager | 1 |
| b. | Specialist | 2 |
| 3. Directorate of Procurement and Investments | 10 | |
| Director | 1 | |
| 1 | Procurement sector | 4 |
| a. | Responsible sector | 1 |
| b. | Specialist | 3 |
| 2 | Investment Sector | 5 |
| a. | Responsible sector | 1 |
| b. | Specialist | 4 |
| V. Contractual employee | 2 | |
| Cleaning worker | 2 | |
Organizational Structure
©2025 UNITIR | All rights reserved.
Uni Education by Shark Themes
