Projects in progress | ||||
Nr | Program | Field/ Action | Project Title | Implementing unit |
1 | Erasmus + | Erasmus + KA2 | INTERnationalization at Home: Embedding Approaches and Structures to Foster Internationalization in the Western Balkans, – INTERBA | FE |
2 | Erasmus + | Erasmus + KA2 | Strengthening University Autonomy and increasing accountability and transparency in Western Balkan Universities" - STAND | Rectorate |
3 | Erasmus + | Erasmus + KA2 | Mainstreaming environmental communication through online learning and virtual mobility-Comm-On Environment | FNS |
4 | Erasmus + | Erasmus + KA2 | Transforming the Kosovo and Albanian Education System by introducing Digital Technology in teacher education - UP | FE |
5 | Erasmus + | Erasmus + KA2 | jOiNEd For sUsTainability – building climate RESilient communities in WB and EU- 1FUTURE | FE |
6 | Erasmus + | Erasmus + KA2 | Western Balkan higher educational courses in data Journalism - WEBJOU | FE |
7 | Erasmus + | Erasmus + KA2 | Digital Education Readiness in the field of Higher Education, Derhe | FE |
8 | Erasmus + | Erasmus + KA2 | Serious Games for Creativity and Social Cohesion in Teacher Education, - EDUGAME | FHF |
9 | Erasmus + | Erasmus + KA2 | Sustainable Living Labs for Regional Entrepreneurial Cooperation - GreenWB | FE |
10 | Erasmus + | Erasmus + KA2 | Engaging Students for eNhancing internationalization practices in the Adriatic-Ionian Region, - ESN-AIR | Rectorate |
11 | Erasmus + | Jean Monnet Module | EU Integration Process and the Promotion of Human Rights in Albania | FHF |
12 | Erasmus + | Jean Monnet Module | Promoting CCA and DRM in the framework of EU Integration | FE |
13 | Erasmus + | Jean Monnet Chair | Building capacities for inclusiveness and ownership in the EU accession process of Albania, - OwnEU | ISE |
14 | Erasmus + | Jean Monnet Module | Harmonization and standardization of the terminology within the EU Integration context, HSTEUI | ISE |
15 | Erasmus + | Jean Monnet CoE | Europeanization of public policies in Albania, EPPAL | FHF |
16 | Erasmus + | Jean Monnet Chair | Raising Awareness of Illicit Financial Flows through Education,-RAIFFE | Rectorate |
17 | Erasmus + | Jean Monnet Module | Promotion of European value and European integration process of Albania, - PEEA | FE |
18 | Erasmus + | Jean Monnet Module | Developing Management of Public Organizations and European Public Administration in the framework of Albania's EU Integration,-MPO_EPA | FE |
19 | Erasmus + | Jean Monnet Module | Promoting knowledge on EU policy in fiscal administration, climate, and energy topics | FE |
20 | Erasmus + | Jean Monnet Module | Adapting Environmental Economics Curricula within the EU context, -AEEC-EU | FE |
21 | Erasmus + | Jean Monnet Module | FinTech and EU Policy, - FinTech-EU-Pol | FE |
22 | Erasmus + | Jean Monnet Module | Albanian Protected Areas in the frame of European Union Integration, - ALPAsEU | FHF |
23 | Erasmus + | Jean Monnet Module | Digital Transformation through Artificial Intelligence, Blockchain, Cybersecurity and Data Protection in the context of EU Integration,-DIGI-ABCD | FNS |
24 | Erasmus + | Jean Monnet Module | Promoting European Economic Thought in the Context of European Integration - PEET-EI | FE |
25 | Erasmus + | Jean Monnet Module | Enhancing knowledge of EU green finance policies in insurance and business valuation - Green FIB | FE |
26 | Erasmus + | Jean Monnet Module | Smart Health for Smart Cities under the EU Integration Framework- SMART-HC | FNS |
27 | Erasmus + | Jean Monnet Module | Safe Albanian Digital Society in the context of EU integration - SafeDigitAL-EU | FNS |
28 | Erasmus + | Jean Monnet Module | EU Pathways to Engagement in the Western Balkans - EUWB | FHF |
29 | Erasmus + | Jean Monnet Module | Challenges of social dimensions of the European Integration Process in Albania - CASOEUAL | FHF |
30 | Erasmus + | Jean Monnet Module | The Political and Economic performance of Western Balkans countries in complying with EU conditionality - Perform-EU | ISE |
31 | Erasmus + | Jean Monnet Module | Media in Democracy: Awareness and capacities in the EU accession process of Albania - MinDEU | ISE |
32 | Horizon | Horizon 2020 | Leading Towards Sustainable Gender Equality Plans in research institutions, – LeTSGEPs. | FE |
33 | Horizon | Horizon europe | Twinning to boost the scientific and innovation capacity of the UT to develop sustainable nanosensors for water pollution detection_Susnano | FNS |
34 | Horizon | Horizon europe | Skilling researchers for sustainable entrepreneurship based on innovation process management - UP | FE |
35 | INTERREG | Euro-Med | The Euro MED Sustainable Tourism Community - STC | FE |
36 | Starkund Deutschland im Europaischen Forschungs und Bildungsraum | Strategy of the Federal Government for Internationalization of Science and Research | Science-to-Field: Optimal production of medicinal and aromatic plants (MAPs) in Albania - ALBAMAP | FNS |
37 | APPEAR | APPEAR | Environmental assessment of the Vjosa riverscape as the basis for an integrated water management and sustainable catchment development" – VjoSusDev | FNS |
38 | AICS | Italian Agency for Development Cooperation | "Well being together - Occupational therapy, work inclusion and experimentation of independent living for people with mental and psychosocial distress" | FSS |
39 | UNICEF | UNICEF | Social Work Curriculum strengthened for a highly qualified social workforce able to work, mobilize and change community behaviours | FSS |
40 | UNDP | UNDP - Leave no one behind | Strengthening the capacities of social science students and social service professionals | FSS |
41 | AUF | AUF | Facilitating and supporting the expansion of the Council of Europe's Cultural Routes on the Web | FHF |
42 | IAEA | International Atomic Energy Agency (IAEA) | Facilitating safe and secure trade using nuclear detection technology - detection of nuclear and radioactive materials and other contraband | IFBZ |
43 | AKKSHI | AKKSHI Bilateral Italy 2023-2024 | Biodiversity of the Aspergillus Sect Flavi mold population and the risk of contamination by mycotoxins in the maize crop, produced in Albania, as a cause of climate change | FNS |
44 | AKKSHI | AKKSHI Bilateral Italy 2023-2024 | Microorganisms associated with suspended particles: A new issue related to river water quality | FNS |
45 | AKKSHI | AKKSHI Bilateral Italy 2023-2024 | Living on medicines: Study of the potential impact of pharmaceutical compounds on marine aquatic environments and their biota in Albania | FNS |
46 | AKKSHI | AKKSHI PKKZH 2021-2023 | Infodemic in Albanian social networks: How can it be predicted and prevented? | FNS |
47 | AKKSHI | AKKSHI PKKZH 2021-2023 | The use of smart devices in coherent air quality reporting | FNS |
48 | AKKSHI | AKKSHI PKKZH 2022-2023 | Study of the presence of aflatoxin B1 and other aflatoxins in cereals and cereal-based foods in Albania and assessment of the risk of population exposure | FNS |
49 | AKKSHI | AKKSHI PKKZH 2022-2023 | Development of knowledge for promoting business commitments in actions for adaptation to climate change | FE |
50 | AKKSHI | AKKSHI PKKZH 2022-2023 | Green criminology. Environmental damage, subjects and victims according to Albanian legislation and practice | FD |
51 | AKKSHI | PKKZH 2023-2024 | Biotechnology and Intellectual Property Rights. Theoretical and Practical Reflections of the Legislation and Jurisprudence of the EU and the Perspectives of the Legislation of the RS. | FD |
52 | AKKSHI | PKKZH 2023-2024 | Creating a specific program for the treatment of minors in conflict with the law in Albania, from the Faculty of Law, University of Tirana Creation of a special program for the treatment of minors in conflict with the law in Albania, by the Faculty of Law, University of Tirana |
FD |
53 | AKKSHI | PKKZH 2023-2024 | Improving access to justice for vulnerable groups through university law clinics Improving access to justice for vulnerable groups through legal clinics in the university |
FD |
54 | AKKSHI | PKKZH 2023-2024 | Social Impact of the Green Economy supported by Technology The Social Impact of Green Economy supported by Technology |
FE |
55 | AKKSHI | PKKZH 2023-2024 | Insurance in agriculture – Challenges and opportunities towards sustainable agricultural development Agriculture Insurance – Challenges and opportunities towards sustainable agricultural development |
FE |
56 | AKKSHI | PKKZH 2023-2024 | Digital Didactics of Teaching/Learning and Scientific Research at UT Digital Didactics of Teaching/Learning and Scientific Research at UT – (DiDiRes) |
FGJH |
57 | AKKSHI | PKKZH 2023-2024 | Study through the application of advanced techniques of Molecular Biology on viral infections of the upper respiratory tract circulating in the Albanian population in the period January 2023 - April 2024. | FNS |
58 | AKKSHI | PKKZH 2023-2024 | Assessment of water quality and cytotoxicity in the Bay of Vlora - for a clean environment in the service of Mariculture. Evaluation of the quality and cytotoxicity of waters at Vlora Bay for a clean Mariculture environment. |
FNS |
59 | AKKSHI | PKKZH 2023-2024 | Assessment of ethnomedical knowledge and practices in the provinces of Libohova and Dropulli, Gjirokastër district. Assessment of ethnomedical knowledge and practices in the provinces of Libohova and Dropulli, Gjirokastra district |
FNS |
60 | AKKSHI | PKKZH 2023-2024 | Poisonous spiders of Albania: the black widow Latrodectus tredecimguttatus, distribution map and the importance of its venom in cases of bites Venomous spiders of Albania: the black widow Latrodectus tredecimguttatus, the distribution map and the importance of her venom in the bitten cases |
FNS |
61 | AKKSHI | PKKZH 2023-2024 | "Heterocyclic organic compounds imidazole derivatives and quaternary ammonium salts sd corrosion inhibitors of aluminum alloys" and carbon steel in acidic and neutral environments | FNS |
62 | AKKSHI | PKKZH 2023-2024 | The integration of artificial intelligence in the advancement of interdisciplinary research at the University of Tirana Integration of Artificial Intelligence in advancing interdisciplinary research at the University of Tirana |
FNS |
63 | AKKSHI | PKKZH 2023-2024 | The impact of the use of Information Technology on the teaching and learning of Mathematics in Albanian secondary education The impact of the Information Technology use in the Mathematics' teaching and learning in Albanian higher education |
FNS |
64 | AKKSHI | PKKZH 2023-2024 | Standardization in the Albanian language of an instrument for the general assessment of mental health Standardization in the Albanian language of a general mental health assessment tool |
FSS |
65 | AKKSHI | PKKZH 2023-2024 | Analysis of the labor market for professionals of social work and administration of social services in Albania Analysis of the labor market for social work and social service administration professionals in Albania |
FSS |
66 | AKKSHI | PTI 2023-2024 | The development of marketing communications in order to improve the psychological well-being of the consumer in conditions of absence (scarcity). | FE |
67 | AKKSHI | AKKSHI PIKSH 2023 | Building the Infrastructure to Support the Creation of the Master's Training Program in Sign Language Interpretation | FGJH |
68 | AKKSHI | AKKSHI PIKSH 2023 | Building the infrastructure for the development of digital and environmental competence in biological education for quality support in the formation and continuing education of teachers | FNS |
69 | AKKSHI | AKKSHI PIKSH 2023 | Creation of the criminalistics laboratory unit | FD |
70 | AKKSHI | AKKSHI PIKSH 2023 | Integrated Digital Media Lab | FHF |
71 | AKKSHI | S&T Scientific and Technological Cooperation Program between the Republic of Albania and Austria 2021-2023, AKKSHI-MASR | Bullying in Albanian Schools: A perspective from students, teachers and parents. (Bullying in Albanian Schools: Perspectives from students, teachers and parents) | FSS |
72 | AKKSHI | S&T Scientific and Technological Cooperation Program between the Republic of Albania and Austria 2021-2023, AKKSHI-MASR | Adapting to Contestation: The New Dynamic of the EU-western Balkans Relationship | FSS |
73 | UT-KEI | UT-Research, Excellence, Innovation | Albanian Law | FD |
74 | UT-KEI | UT-Research, Excellence, Innovation | Analyzes of Priority Substances in the Waters of the Main Ports in Albania | FNS |
75 | UT-KEI | UT-Research, Excellence, Innovation | The integration of the countries of the Western Balkans in the perspective of competitiveness and economic efficiency | FE |
76 | UT-KEI | UT-Research, Excellence, Innovation | University - Business cooperation towards new market needs: Qualification, Innovation, Financing, Technology (SME - KIFT) | FE |
77 | UT-KEI | UT-Research, Excellence, Innovation | THE IMPORTANCE OF THE RATIFICATION BY ALBANIA OF THE HAGUE CONVENTION OF 2019 "FOR THE RECOGNITION AND EXECUTION OF FOREIGN JUDGMENTS IN CIVIL AND COMMERCIAL MATTERS" (2019 HCCH JUDGMENT CONVENTION | FD |
78 | UT-KEI | UT-Research, Excellence, Innovation | Damage as a result of violation of name, honor, personality, private life and related damage, as important real problems in private law today. | FD |
79 | UT-KEI | UT-Research, Excellence, Innovation | Development of Criminology and future challenges: the case of Albania | FD |
80 | UT-KEI | UT-Research, Excellence, Innovation | The current trend of migration and the impact on the labor force in Albania. | FE |
81 | UT-KEI | UT-Research, Excellence, Innovation | Determination of influencing factors in the demand for higher education in Albania. Predictions and challenges | FE |
82 | UT-KEI | UT-Research, Excellence, Innovation | "Study of the technical skills gap of recent graduates and young specialists in the labor market: Economic Sciences Professions in Albania" (Mapping the Technical Skills for Junior Economists – MTS4JE) |
FE |
83 | UT-KEI | UT-Research, Excellence, Innovation | Analysis of the professional training of the typical manager in tourism and the needs for key positions in tourism operators | FE |
84 | UT-KEI | UT-Research, Excellence, Innovation | The level of financial education of students | FE |
85 | UT-KEI | UT-Research, Excellence, Innovation | Young managers for a greener economy | FE |
86 | UT-KEI | UT-Research, Excellence, Innovation | DETERMINANTS OF GREEN INNOVATION IN ALBANIAN COMPANIES | FE |
87 | UT-KEI | UT-Research, Excellence, Innovation | Assessment of Student Preferences for Employment Based on Choice Based Models | FE |
88 | UT-KEI | UT-Research, Excellence, Innovation | Analytical study of the naturalness of local honey based on the profiles of several parameters | FNS |
89 | UT-KEI | UT-Research, Excellence, Innovation | Assessment of air quality through monitoring the concentration of fine particles with a size of 2.5 ?m in urban, sub-urban and lake areas of our country. | FNS |
90 | UT-KEI | UT-Research, Excellence, Innovation | Systematic, ecological and ethnobiological assessment of the order Orthoptera (shrimp) in the area of Vlora | FNS |
91 | UT-KEI | UT-Research, Excellence, Innovation | Nanostructuring of mineral-based surface coatings for increased antiviral activity (COVID-19) | FNS |
92 | UT-KEI | UT-Research, Excellence, Innovation | Effects of microplastics on water quality in the Erzen River and the Adriatic Sea | FNS |
93 | UT-KEI | UT-Research, Excellence, Innovation | The study of the workshop of Jan and Vasili from Qestorati, within the painting of the century. XVIII-XIX | FNS |
94 | UT-KEI | UT-Research, Excellence, Innovation | Mapping of key competencies and learning outcomes in teaching programs, with a focus on the formation of professional competencies of teaching students of the University of Tirana (HK-RN-SUT) | FGJH |
95 | UT-KEI | UT-Research, Excellence, Innovation | INTERDISCIPLINARY INTEGRATION OF SCIENTIFIC RESEARCH IN THE FIELD OF FOREIGN LANGUAGE TEACHING - INCREASING SCIENTIFIC RESEARCH CAPACITIES | FGJH |
96 | UT-KEI | UT-Research, Excellence, Innovation | The use of innovative methods in support of scientific research, for the academic staff and students of the Faculty of Foreign Languages, University of Tirana | FGJH |
97 | UT-KEI | UT-Research, Excellence, Innovation | Study and analysis on the coherence and expected standards of language specialists in the field of tourism in the Albanian context | FGJH |
98 | UT-KEI | UT-Research, Excellence, Innovation | CREATION OF COMPARABLE CORPSES IN THE FIELD OF ECONOMIC AND LEGAL LEGISLATION | FGJH |
99 | UT-KEI | UT-Research, Excellence, Innovation | Assessment of the impact of human activity on the quality of the environment and the sustainable management of wetlands between the two mouths of the Shkumbin and Seman rivers | FHF |
100 | UT-KEI | UT-Research, Excellence, Innovation | Informatization of services in order to increase the quality and in the service of the career development of the staff and students at the University of Tirana | FHF |
101 | UT-KEI | UT-Research, Excellence, Innovation | Piloting the creation of digitized lectures for the initiation of a "Professional Center for the digitization of teaching at the University" | FHF |
102 | UT-KEI | UT-Research, Excellence, Innovation | IDEOLOGY IN LANGUAGE AND LITERATURE SCHOOL TEXTS DURING THE YEARS 1978-1985 | FHF |
103 | UT-KEI | UT-Research, Excellence, Innovation | Glossary of needs assessment for the field of social sciences | FSS |
104 | MAS | MAS- Joint projects within the internationalization of study programs, for the academic year 2022-2023 | The Importance of Artificial Intelligence in Academic Education | FGJH |
105 | MAS | MAS- Joint projects within the internationalization of study programs, for the academic year 2022-2023 | Fintech and Sustainable Finance Research Center | FE |
106 | MAS | MAS- Joint projects within the internationalization of study programs, for the academic year 2022-2023 | Modernization of curricula and teaching in the MP Teacher Programs at FHF, UT | FHF |
107 | MAS | MAS- Joint projects within the internationalization of study programs, for the academic year 2023-2024 | Inclusion of international best practices in the curriculum of the executive program on EU membership | ISE |
108 | MAS | MAS- Joint projects within the internationalization of study programs, for the academic year 2023-2024 | Improvement and growth of the academic, didactic and research infrastructure for the quality realization of the Double Degree program in Natural and Environmental Sciences, between the University of Tirana and the University of Tuscia (Italy) | FNS |
109 | MAS | MAS- Joint projects within the internationalization of study programs, for the academic year 2023-2024 | Creation of the didactic-teaching and laboratory infrastructure for the opening of the Bachelor study program in Albanian Sign Language Translation | FGJH |
110 | MAS | MAS- Joint projects within the internationalization of study programs, for the academic year 2023-2024 | SMART LAB | BRANCHES |
Acronyms:
FD- Faculty of Law
FE- Faculty of Economics
FGJH- Faculty of Foreign Languages
FHF – Faculty of History and Philology
FSHN - Faculty of Natural Sciences
FSHS – Faculty of Social Sciences
ISE - Institute of European Studies
IFBZ – Institute of Applied Nuclear Physics