The University of Tirana has a number of agreements under the Erasmus + KA1 program. Through these agreements the University of Tirana aims to increase the exchange of academic staff, students, academic support staff and administrative staff. Through the Erasmus + project, the University of Tirana seeks to achieve, inter alia:
- Opportunities for study, training and work experience abroad;
- Development of short-term academic exchanges or full-time study abroad;
- Cooperation between higher education institutions and those of the EU, to develop new approaches to teaching, program harmonization, continuing staff training, etc .;
- Cooperation between educational institutions and private enterprises and other stakeholders to facilitate knowledge transfer, adaptation to labor market needs, etc .;
- Developing digital education and the use of Information and Communication Technologies;
Erasmus + KA1 Agreements signed by the University of Tirana:
No. | Institution | Date of signing | Type of agreement | Main fields | Validity |
1 | General Directorate of Taxation | 11.27.2020 | Cooperation agreement | Faculty of Law and Faculty of Economics | Indefinite |
2 | European university of tirana | 12.22.2020 | Memorandum of Understanding | Cooperation and development of joint activities | Indefinite |
3 | Academy of Sciences of Albania | 12.11.2020 | Cooperation agreement | Cooperation in Albanian sciences, joint activities, joint studies, encouragement and promotion of young researchers | Indefinite |
4 | National Book and Reading Center | 12.23.2020 | Memorandum of Understanding | Cooperation and development of joint activities | Indefinite |
5 | University of Insubria, Italy | 01.19.2021 | Cooperation agreement | Exchange of staff, students, academic materials as well as mentoring for diploma and doctoral theses (field of Natural Sciences, Biology) | Indefinite |
6 | Eotvos Lorant University, Hungary | 02.02.2021 | Memorandum of Understanding | Exchange of staff, students, academic materials | 5 years |
7 | Public Procurement Commission | 06.09.2021 | Cooperation agreement | Creating a sustainable professional development platform for KPP employees, planning and developing internships at KPP for Faculty of Economics and Faculty o Law students, designing curricula and developing training programs for KPP personnel, participation in conferences, etc. | 4 years |
8 | GIZ Albania | 03.10.2021 | Memorandum of Understanding | Modernization and updating of the curriculum in the field of Finance | Indefinite |
9 | The Armed Forces Academy | 04.23.2021 | Memorandum of Understanding | Exchange of personnel, academic staff, students, application in joint projects, exchange of literature, etc. | 8 years |
10 | Bartin University, Turqi | 04.21.2021 | Memorandum of Understanding | Exchange of staff, students, literature, joint activities | 5 years |
11 | Alexandru Ioan Cuza University, Romania | 05.20.2021 | Protokoll bashkëpunimi | Exchange of staff, students, literature | 10 years |
12 | Gdansk University of Technology, Poland | 04.21.2021 | Memorandum of Understanding | Exchange of staff, students, literature and creation of joint programs | 5 years |
13 | Bar-Ilan University, Izrael | 06.18.2021 | Academic cooperation protocol | Exchange of staff, academic materials, students and joint research projects | 10 years |
14 | Fan Noli University, Korça | 12.11.2020 | Cooperation agreement | Exchange of staff, students, literature, joint research projects | 4 years |
15 | University of Ioannina, Greece | 07.09.2021 | Cooperation agreement | Exchange of staff, students, literature, joint research projects | 8 years |
16 | University of Pristina “Hasan Prishtina”, Kosovo | 07.06.2021 | Cooperation agreement | Application in joint research projects, exchange of literature, joint activities, establishment of joint commissions for awarding degrees, etc. | 4 years |
17 | NDI Albania | 08.02.2021 | Memorandum of Understanding | Promotion of political finance reform in Albania and support for the SHBS-Albania Transparency Academy | 2 years |
18 | University of the Republic of San Marino | 08.02.2021 | Student exchange cooperation agreement | Student exchange with the Faculty of Economics | 5 years |
19 | Universiteti San Marino, Itali | 08.02.2021 | Memorandum of Understanding | Exchange of staff, students, joint activities | 5 years |
20 | Logos University College, Albania | 09.16.2021 | Memorandum of Understanding | Application in joint research projects, exchange of literature, joint activities, establishment of joint commissions for awarding degrees, etc. | 4 years |
21 | Jean-Pictet Competition | 11.01.2021 | Cooperation agreement | Cooperation agreement for the coordination of training in international law for the Faculty of Law students | 1 year |
22 | Transmission System Operator | 10.29.2021 | Cooperation agreement | Cooperation agreement for study visits, conferences, professional practices for The students of Faculty of Law and Economics | 5 years |
23 | University of Poitiers, Francë | 10.04.2021 | Framework agreement | Staff and student exchanges, joint research projects, teaching curriculum development, joint leadership of doctoral students, etc. | 5 years |
24 | Servantes Institute | 11.02.2021 | Cooperation agreement | Recognition of the Center for the promotion of Dele type 1 diplomas of Spanish as a foreign language | 4 years |
25 | Taras Shevchenko National University of Kyiv, Ukraine | 03.09.2021 | Memorandum of Understanding | Staff and student exchanges, joint research projects, development of teaching curriculum, exchange of academic materials, etc. | 5 years |
26 | Ionian University, Corfu | 09.02.2021 | Memorandum of Understanding and Cooperation | Staff and student exchanges, joint research projects, development of teaching curriculum, exchange of academic materials, etc. | 5 years |
27 | University of Lausanne, Faculty of Social and Political Sciences, Switzerland | 07.29.2021 | Memorandum of Understanding | The establishment of the Career Counseling Center at the Faculty of Social Sciences | 3 years |
28 | Jan Evangelista Purkyne University in Usti Nad Labem, Czech Republic | 10.28.2021 | Framework cooperation agreement | Staff and student exchanges, joint research projects, development of teaching curriculum, exchange of academic materials, etc. | 5 years |
29 | Universiteti i Poitiers (Fakulteti i Shkencave Ekonomike), Francë | 10.07.2021 | Cooperation agreement | Staff and student exchange and doctoral co-supervision | 5 years |
30 | University of Poitiers (Institute of Business Administration), France | 10.07.2021 | Cooperation agreement | Staff and student exchange and doctoral co-supervision | 5 years |
31 | University of Rijeka, Kroaci | 11.05.2021 | Memorandum of Understanding | Memorandum mbi shkëmbimin e stafit dhe studentëve | 3 years |
32 | AADF | 11.02.2021 | Cooperation agreement | Promotion and implementation of the READ program | Indefinite |
33 | Albanian Academy of Arts and Sciences | 12.16.2021 | Cooperation agreement | Promotion of joint publications, joint activities | Indefinite |
34 | Albanian University | 12.21.2021 | Cooperation agreement | Application in joint research projects, development of teaching curriculum, exchange of academic materials, facilitation of student transfer procedures, etc. | 4 years |
35 | Public Procurement Commission | 09.24.2021 | Financial cooperation agreement | TKPP staff training by academic staff of the Faculty of Economics and Faculty of Law | Until the end of the trainings |
36 | Tuscia University, Italy | 02.07.2022 | Cooperation agreements for joint degrees | Realization of joint degrees in the “Environmental Natural Sciences” Bachelor’s program | 4 years |
37 | University of Poitiers (Faculty of Literature and Foreign Languages), Francë | 01.18.2022 | Cooperation agreement | Faculty of Foreign langugaes student exchanges | 5 years |
38 | UNDP | 03.01.2022 | Memorandum of Understanding | General | 4 years |
39 | Francophone Institute of Administration and Management (ESFAM) | 01.24.2022 | Cooperation agreement | Scientific and pedagogical links, mobility of academic staff and students, trainings, etc | 4 years |
40 | Khmelnytskyi National University, Ukraine | 02.22.2022 | Memorandum of Understanding | Staff and student exchange, double degrees, joint programs, co-leadership of doctoral programs | 5 years |
41 | The Coordination Center for Countering Violent Extremism | 03.16.2022 | Cooperation agreement | Prevention of radicalization and violent extremism | Indefinite |
42 | Luiss Guido Carli University | 04.04.2022 | Cooperation agreement | Staff and student exchange, double degrees, joint programs, etc | 5 years |
43 | CIMEA | 03.02.2022 | Cooperation agreement | The use of blockchain technology in digitization | Indefinite |
44 | Humboldt University of Berlin, Germany | 02.28.2022 | Cooperation agreement | Staff and student exchange agreement | 5 years |
45 | Kaliska University, Poland | 03.30.2022 | Cooperation agreement | Agreements for the exchange of staff and students, joint activities, etc | 5 years |
46 | Polytechnic Institute of Porto, Portugal | 05.31.2022 | Cooperation agreement | Agreements for the exchange of staff and students, joint activities, etc | 4 years |
1 University of Ioannina, Greece
2 Universite Bordeax Montaigne, France
3 Humboldt University in Berlin, Germany
4 University Andrei Saguna din Costanca, Romania
5 University of Luxembourg
6 Univeristy of Padova, Italy
7 University of Latvia, Latvia
8 University of Valencia, Spain
9 University of Almeria, Spain
10 University of Huelva, Spain
11 University of Lund
12 University of Saarland, Germany
13 Alma Mater University of Bologna, Italy
14 Technological Educational Institute TEI of Athens, Greece
15 University of Masary, Czech Republic
16 Anadollu University, Turkey
17 University of Sofia, Saint Kliment Ohridski
18 Universita Petru Maior din Targu Mures, Romania
19 Cukurova University, Turkey
20 Polytechnic University of Porto, Portugal
21 University of Tuscia, Italy
22 University of the Aegean, Greece
23 Sapienza University of Rome, Italy
24 TEI Thessaly, Greece
25 Radboud University, Holland
26 University Saint Louis, Bruksel, Belgium
27 University of Torino, Italy
28 Ecole des Mines d’ Alles. France
29 Staforshire University, England
30 Charles University, Czech Republic
31 Norvegian University of Science and Technology, Norway
32 University of Ljubljana
33 University of Torino, Italy
34 Vilnius Gediminas University
35 University Of Graz, Austri
36 METU University, Turkey (amendim i marreveshjes 2014-2021)
37 University of Valladolid, Spain
38 Charles University, Czech Republic
39 Lund University, Sweden
40 Eberswalde University, Germany
41 University of Nova de Lisboa, Portugal
42 Universiteti i Zadar, Croatia
43 Instituti i Edukimit Teknologjik “Aleksander” i Selanikut, Greece
44 Technological Educational Institute of Athens (TEI), Greece
45 South West University Neofit Rilski, Bulgaria
46 University of Bologna, Italy
47 Mare Nostrum Consortium, Portugal
48 University of the Aegean, Greece
49 Mehmet Akif Ersoy University, Turkey
50 Silesian University of Technology, Poland
51 Danubius University of Galati, Romania
52 Siuliai State College, Lithuania
53 University of Applied Science Nysa, Poland
54 University of Granada, Spanje
55 Las Palmas De Gran Canaria, Spain
56 Alborg University, Denmark
57 Sofia University Saint Kliment Ohridski, Bulgaria
58 Mare Nostrum Consortium, Portugali
59 Polytechnic University of Bari, Italy
60 University of Bari Aldo Moro, Italy
61 Cukurova University, Turkey
62 Universita Degli Studi di Pavia (amendim i marreveshjes 2015-2021)
63 University of Genova, Italy
64 University of Silesia in Katovice, Poland
65 University of Ljubljane, Slovenia
66 Technological Educational Institute of Thesaly Greece
67 Bialystok University of Technology, Poland
68 University of Salzburg, Austria
69 Amendim i Marreveshjes se meparshme: University of Bologna, Italy
70 Anadulu University, Turkey
71 Eskisehir Technical University, Turkey
72 University of Foggia, Italy
73 University of Graz, Austria
74 Jan Kochanowski University in Kielce, Poland
75 University of Humboldt, Germany
76 Politecnico di Bari, Italy
77 Ca Foscari University, Venice, Italy
78 Comenius University in Bratislava, Slovakia
79 University of Saarland, Germany
80 University of Granada, Spain
81 University of Pisa, Italy
82 Riga Technical University, Latvia
83 Huleva University, Spain
84 Radboud University, Holland
85 Bordeaux Montaigne University
86 Staforshire University, England
87 Eberswalde University for Sustainable Development, Germany
88 University of Latvia
89 University of Messina
90 Univeristy of Bologna, Italy
91 University of Valladolid, Spain
92 University of Luxembourg
93 Charles University
94 University of Ioannina, Greece
95 University of Camerino, Italy
96 Cankiri Karatekin University, Turkey
97 Mehmet Akif Ersoy University, Turkey
98 Universidad Autonoma de Madrid
99 Universite Clermont Auvergne, France
100 Universite de Poitiers